FlexSpace is a premium coworking space offering Dedicated Desks and Private Office seats for freelancers, startups, and SMEs. The focus is on professional, cost-effective workspaces with premium amenities.
To be the leading coworking space for professionals and small businesses.
Provide high-quality, flexible workspaces that enhance productivity and collaboration.
Total Annual Revenue: ₹4.8 Cr
Operating Expenses (50%): ₹2.4 Cr
EBITDA: ₹2.4 Cr
| Year | Property Value (Cr) | Appreciation (Cr) | Total Asset Value (Cr) |
|---|---|---|---|
| 0 | 18.00 | - | 19.00 |
| 1 | 19.44 | 1.44 | 20.44 |
| 2 | 20.99 | 1.55 | 21.99 |
| 3 | 22.67 | 1.68 | 23.67 |
| 4 | 24.49 | 1.82 | 25.49 |
| 5 | 26.45 | 1.96 | 27.45 |
| Year | EBITDA (Cr) | Property Appreciation (Cr) | Total Gain (Cr) |
|---|---|---|---|
| 1 | 2.4 | 1.44 | 3.84 |
| 2 | 2.4 | 1.55 | 3.95 |
| 3 | 2.4 | 1.68 | 4.08 |
| 4 | 2.4 | 1.82 | 4.22 |
| 5 | 2.4 | 1.96 | 4.36 |
| Item | Cost (₹) |
|---|---|
| Commercial Space (30,000 sq.ft @ ₹6,000/sq.ft) | 18,00,00,000 |
| Interior & Furnishing | 60,00,000 |
| Technology & Infrastructure | 20,00,000 |
| Marketing & Pre-launch | 10,00,000 |
| Contingency | 10,00,000 |
| Total Investment | 19,00,00,000 (~₹19 Cr) |
We appreciate your time and consideration in reviewing the FlexSpace Coworking Business Plan.
Contact Us: FlexSpace
Phone: +91 7303 186736